| # | Parameter | Value | Notes |
|---|---|---|---|
| # | Volume | ||
| # | MIC GAIN | Microphone pre-amplifier | |
| # | OD GAIN | Increase OD gain will decrease SNR | |
| # | Full Band Gain | Extra gain on top of volume | |
| # | Enabled Modules | ||
| # | AGCO | AGCO RMS level | |
| # | Indication Tone Volume | ||
| # | Low Battery Threshold | V | DIO0 voltage measurement |
| # | Power On Delay | seconds | Delay before DMIC turns on |
| # | Boot Mode | Only for custom firmware | |
| # | Hardware Revision | Reboot hearing aid to take effect | |
| # | BLE Display Name | Letters & digits only, max 10 bytes. Reboot to take effect. | |
| # | Max Volume | Max volume when button pressed | |
| # | Min Volume | Min volume when button pressed | |
| # | Volume Step | Step per button press | |
| # | DP Energy Time | ms | Anti-occlusion experiment, default 6 ms |
| # | DP High Level | Default -5 dB | |
| # | DP Low Level | Default -30 dB | |
| # | BLE Idle Time | seconds | Stop advertising after N seconds idle |
| # | V+ Button | Not implemented yet | |
| # | V- Button | Not implemented yet | |
| # | Memory Switch Button | Not implemented yet | |
| # | Power Off Button | Not implemented yet |
33 EQ bins (EQ0 – EQ32). Values are attenuation in dB.
Biquad Filters
| # | Type | Frequency | Q | Gain |
|---|---|---|---|---|
| BQ0 | ||||
| BQ1 | ||||
| BQ2 |
16 WDRC bands. Each band: Frequency crossover / Expansion Rate / Expansion Knee / Linear Gain / Compress Knee / Compress Ratio / Limit Knee / Attack / Release. WDRC Plotter
| Band | Freq (Hz) | Exp Rate | Exp Knee (dB) | Linear Gain (dB) | Comp Knee (dB) | Comp Ratio | Limit Knee (dB) | Attack (ms) | Release (ms) |
|---|
| # | Parameter | Value | Notes |
|---|---|---|---|
| # | NR Depth (during voice) | 0 ~ -18 dB | |
| # | NR Depth (no voice) | 0 ~ -18 dB | |
| # | Voice Threshold | 0x00000000 ~ 0x7FFFFFFF | |
| # | Low Noise Threshold | 0x00000000 ~ 0x7FFFFFFF |
AFC modification is currently read-only via web fitting.
| # | Parameter | Value | Notes |
|---|---|---|---|
| # | Samples Delay | Reference delay to echo (samples) | |
| # | Num Of Taps | FIR filter length | |
| # | Convergence Speed | 0 = Fastest, 8 = Slowest | |
| # | Gain Margin | dB | 32 values for 32 bands |
| # | Adaptive Filter | ||
| # | Pre Delay | ||
| # | Adaptive Speed | 32 values for 32 bands | |
| # | Idle Speed | ||
| # | Normalize Bias | ||
| # | Leak Form |
Pure Tone Test
Hz
dB
Enter Freq and dB to test pure tone. Input freq=0, dB=0 to stop.
Developer / Debug Info
- Service UUID:
e093f3b5-00a3-a9e5-9eca-40016e0edc24 - Characteristic UUID:
e093f3b5-00a3-a9e5-9eca-40036e0edc24 - Allow Audio Dump in General > Enabled Modules for JTAG audio capture.
- BLE protocol doc: Baidu Netdisk
Read each module before editing. All reads/writes target flash; click "Active This Mode" to apply.
| # | Module | Raw data (mem_id, module_id, bytes…) | Actions |
|---|---|---|---|
| # | General (module 0) | 2+10 bytes — first 2 are mem_id, module_id | |
| # | EQ (module 1) | 2+33 bytes | |
| # | WDRC (module 2) | 2+147 bytes | |
| # | NC / NR (module 3) | 2+4 bytes | |
| # | AFC (module 5) | 2+5 bytes |